Town of Marana Council Regular Meeting

Next date: Wednesday, August 06, 2025 | 06:00 PM

Marana-Municipal-Complex-Aerial.jpg

Pursuant to A.R.S. §38-431.02, notice is hereby given to the members of the Marana Town Council and to the general public that the Marana Town Council will be meeting on the first Tuesday of the month. These dates and times are subject to change. Meeting end times are dependent on the conclusion of the agenda. 

For questions about the Council meetings, special services or procedures, please contact the Town Clerk at (520) 382-1999, Monday through Friday from 8:00 AM to 5:00 PM.

The Public Notice and Agenda will be posted no later than 24 hours prior to the meeting, at the Marana Municipal Complex, 11555 W. Civic Center Drive, the Marana Operations Center, 5100 W. Ina Road, and at www.maranaaz.gov under Agendas and Minutes.

 

When

  • Wednesday, August 06, 2025 | 06:00 PM
  • Tuesday, September 02, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, October 07, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, November 04, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, December 02, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, January 06, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, February 03, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, March 03, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, April 07, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, May 05, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, June 02, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, August 04, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, September 01, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, October 06, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, November 03, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, December 01, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, January 05, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, February 02, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, March 02, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, April 06, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, May 04, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, June 01, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, August 03, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, September 07, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, October 05, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, November 02, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, December 07, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, January 04, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, February 01, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, March 07, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, April 04, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, May 02, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, June 06, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, July 04, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, August 01, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, September 05, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, October 03, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, November 07, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, December 05, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, January 02, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, February 06, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, March 06, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, April 03, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, May 01, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, June 05, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, July 03, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, August 07, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, September 04, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, October 02, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, November 06, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, December 04, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, January 01, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, February 05, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, March 05, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, April 02, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, May 07, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, June 04, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, July 02, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, August 06, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, September 03, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, October 01, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, November 05, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, December 03, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, January 07, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, February 04, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, March 04, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, April 01, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, May 06, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, June 03, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, July 01, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, August 05, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, September 02, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, October 07, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, November 04, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, December 02, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, January 06, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, February 03, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, March 02, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, April 06, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, May 04, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, June 01, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, July 06, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, August 03, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, September 07, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, October 05, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, November 02, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, December 07, 2032 | 06:00 PM - 11:59 PM
  • Tuesday, January 04, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, February 01, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, March 01, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, April 05, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, May 03, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, June 07, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, July 05, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, August 02, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, September 06, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, October 04, 2033 | 06:00 PM - 11:59 PM
  • Tuesday, November 01, 2033 | 06:00 PM - 11:59 PM

Location

Town Council Chambers

Ed Honea Marana Municipal Complex, 11555 W Civic Center Drive, Marana, AZ, 85653, View Map

Google Map
Tagged as: