Marana Planning Commission

Next date: Wednesday, November 26, 2025 | 06:00 PM to 11:59 PM

Marana-Municipal-Complex-Aerial.jpg

Pursuant to A.R.S. § 38-431.02, notice is hereby given to the members of the Marana Planning Commission and to the general public that the Planning Commission will hold a meeting located in the Council Chambers of the Marana Municipal Complex, 11555 W. Civic Center Drive, Marana, Arizona. These dates and times are subject to change. Meeting end times are dependent on the conclusion of the agenda.

For questions about the meetings, special services or procedures, please contact Development Services at (520) 382-2600, Monday through Friday from 8:00 AM to 5:00 PM.

 

 

When

  • Wednesday, August 27, 2025 | 06:00 PM - 11:59 PM
  • Wednesday, September 24, 2025 | 06:00 PM - 11:59 PM
  • Wednesday, October 29, 2025 | 06:00 PM - 11:59 PM
  • Wednesday, November 26, 2025 | 06:00 PM - 11:59 PM
  • Wednesday, December 31, 2025 | 06:00 PM - 11:59 PM
  • Wednesday, January 28, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, February 25, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, March 25, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, April 29, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, May 27, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, June 24, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, July 29, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, August 26, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, September 30, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, October 28, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, November 25, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, December 30, 2026 | 06:00 PM - 11:59 PM
  • Wednesday, January 27, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, February 24, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, March 31, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, April 28, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, May 26, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, June 30, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, July 28, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, August 25, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, September 29, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, October 27, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, November 24, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, December 29, 2027 | 06:00 PM - 11:59 PM
  • Wednesday, January 26, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, February 23, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, March 29, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, April 26, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, May 31, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, June 28, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, July 26, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, August 30, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, September 27, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, October 25, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, November 29, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, December 27, 2028 | 06:00 PM - 11:59 PM
  • Wednesday, January 31, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, February 28, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, March 28, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, April 25, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, May 30, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, June 27, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, July 25, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, August 29, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, September 26, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, October 31, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, November 28, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, December 26, 2029 | 06:00 PM - 11:59 PM
  • Wednesday, January 30, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, February 27, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, March 27, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, April 24, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, May 29, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, June 26, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, July 31, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, August 28, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, September 25, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, October 30, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, November 27, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, December 25, 2030 | 06:00 PM - 11:59 PM
  • Wednesday, January 29, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, February 26, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, March 26, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, April 30, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, May 28, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, June 25, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, July 30, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, August 27, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, September 24, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, October 29, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, November 26, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, December 31, 2031 | 06:00 PM - 11:59 PM
  • Wednesday, January 28, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, February 25, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, March 31, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, April 28, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, May 26, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, June 30, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, July 28, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, August 25, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, September 29, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, October 27, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, November 24, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, December 29, 2032 | 06:00 PM - 11:59 PM
  • Wednesday, January 26, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, February 23, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, March 30, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, April 27, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, May 25, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, June 29, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, July 27, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, August 31, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, September 28, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, October 26, 2033 | 06:00 PM - 11:59 PM
  • Wednesday, November 30, 2033 | 06:00 PM - 11:59 PM

Location

Town Council Chambers

Ed Honea Marana Municipal Complex, 11555 W Civic Center Drive, Marana, AZ, 85653, View Map

Google Map